top of page
HYATT AROUND THE WORLD
We are excited to share our new hotels that are expected to open in 2025.
Updated September 2022
Hotel Name | Region | City | Opening Date |
---|---|---|---|
Alila Dongao Island | Asia Pacific | Zhuhai | Q1 2025 |
Andaz Bangkok | Asia Pacific | Bangkok | Q1 2025 |
Andaz Lisbon | EAME | Lisbon | Q2 2025 |
Caption by Hyatt Downtown Nashville/The Gulch | Americas | Nashville | Q1 2025 |
Caption by Hyatt Kabutocho Tokyo | Asia Pacific | Tokyo | Q3 2025 |
Caption by Hyatt Sydney Capitol Square | Asia Pacific | Sydney | Q1 2025 |
Dream Doha | EAME | Qatar | Q2 2025 |
Dream Valle de Guadalupe | Americas | Ensenada, B.C C.P | Q2 2025 |
Dreams Grand Island | Americas | Cancun | Q1 2025 |
Dreams Playa Esmeralda | Americas | Miches | Q2 2025 |
Grand Hyatt Grand Cayman Resort & Spa | Americas | Grand Cayman | Q2 2025 |
Hotel Lumio | Asia Pacific | Guangzhou | Q2 2025 |
Hyatt Centric Altstadt Hamburg | EAME | Hamburg | Q4 2025 |
Hyatt Centric Cairo West | EAME | Giza | Q1 2025 |
Hyatt Centric Chengdu East CBD | Asia Pacific | Chengdu | Q3 2025 |
Hyatt Centric City Centre Kuala Lumpur | Asia Pacific | Kuala Lumpur | Q1 2025 |
Hyatt Centric Isla Verde San Juan | Americas | San Juan | Q4 2025 |
Hyatt Centric Malta | EAME | St. Julians | Q1 2025 |
Hyatt Centric Ocean Front Xiamen | Asia Pacific | Xiamen | Q1 2025 |
Hyatt Centric Queretaro | Americas | Queretaro | Q3 2025 |
Hyatt Centric Winnipeg Downtown | Americas | Winnipeg | Q1 2025 |
Hyatt House Frankfurt Goetheplatz | EAME | Frankfurt | Q2 2025 |
Hyatt House Kansas City Downtown | Americas | Kansas City | Q1 2025 |
Hyatt House Odessa | Americas | Odessa | Q3 2025 |
Hyatt House South Melbourne | Asia Pacific | Melbourne | Q1 2025 |
Hyatt House Thunder Bay | Americas | Thunder Bay | Q4 2025 |
Hyatt Place Bangkok Sukhumvit 1 | Asia Pacific | Bangkok | Q1 2025 |
Hyatt Place Bhopal Rani Kamalapati Station | Asia Pacific | Bhopal | Q2 2025 |
Hyatt Place Billings | Americas | Billings | Q2 2025 |
Hyatt Place Cape Canaveral | Americas | Port Canaveral | Q2 2025 |
Hyatt Place Georgetown Demerara | Americas | Georgetown | Q3 2025 |
Hyatt Place Jackson / West Tennessee | Americas | Jackson | Q1 2025 |
Hyatt Place Jaisalmer | Asia Pacific | Jaisalmer | Q1 2025 |
Hyatt Place London Paddington | EAME | London | Q2 2025 |
Hyatt Place Montreal Airport // Hyatt Place Aéroport de Montréal | Americas | Dorval | Q2 2025 |
Hyatt Place Nanjing Xuanwu | Asia Pacific | Nanjing | Q1 2025 |
Hyatt Place Piedras Negras | Americas | Piedras Negras | Q3 2025 |
Hyatt Place Rapid City / Downtown | Americas | Rapid City | Q1 2025 |
Hyatt Place San Jose Cariari | Americas | Heredia | Q4 2025 |
Hyatt Place Vithalapur | Asia Pacific | Ahmedabad | Q1 2025 |
Hyatt Place Whitehorse | Americas | Whitehorse | Q3 2025 |
Hyatt Place Yaan Yucheng | Asia Pacific | Yaan | Q1 2025 |
Hyatt Regency Chengdu Konggang | Asia Pacific | Chengdu | Q2 2025 |
Hyatt Regency Jaipur | Asia Pacific | Jaipur | Q3 2025 |
Hyatt Regency Kuala Lumpur Metropolis | Asia Pacific | Kuala Lumpur | Q2 2025 |
Hyatt Regency Lagos Ikeja | EAME | Lagos | Q1 2025 |
Hyatt Regency London Olympia | EAME | London | Q2 2025 |
Hyatt Regency Nanjing Jiangbei New Area | Asia Pacific | Nanjing | Q4 2025 |
Hyatt Regency Nha Trang | Asia Pacific | Nha Trang | Q2 2025 |
Hyatt Regency Rome Termini | EAME | Rome | Q1 2025 |
Hyatt Regency Times Square | Americas | New York | Q2 2025 |
Hyatt Regency Udaipur Sisarma | Asia Pacific | Udaipur | Q3 2025 |
Hyatt Regency Xian Chanba | Asia Pacific | Xian | Q2 2025 |
Hyatt Regency Zadar | EAME | Zadar | Q2 2025 |
Hyatt Regency Zhuhai Airport | Asia Pacific | Zhuhai | Q3 2025 |
Hyatt Studios Huntsville | Americas | Huntsville | Q4 2025 |
Hyatt Studios Mobile/Tillmans Corner/West I10 | Americas | Mobile | Q1 2025 |
Neodalle, Zhangjiajie | Asia Pacific | Zhangjiajie | Q2 2025 |
Noor-Us-Sabah Palace | Asia Pacific | Bhopal | Q2 2025 |
Park Hyatt Los Cabos Hotel and Residences | Americas | Cabo San Lucas | Q1 2025 |
Park Hyatt Phu Quoc | Asia Pacific | Phu Quoc | Q2 2025 |
Roswell | Americas | Atlanta | Q4 2025 |
Secrets Baby Beach | Americas | Aruba | Q1 2025 |
Secrets Playa Esmeralda | Americas | Miches | Q2 2025 |
Suzhou Xiangcheng Hotel and Suites | Asia Pacific | Suzhou | Q3 2025 |
The Digby | Americas | savannah | Q2 2025 |
The Keraton at the Plaza | Asia Pacific | Jakarta | Q1 2025 |
The Wildbirch Hotel | Americas | Q1 2025 | |
Thompson Rome | EAME | Rome | Q4 2025 |
Thompson Shanghai Expo | Asia Pacific | Shanghai | Q1 2025 |
UrCove by Hyatt Guangzhou Airport Xingwang Plaza | Asia Pacific | Guangzhou | Q3 2025 |
UrCove by Hyatt Hangzhou Xiaoshan Centre | Asia Pacific | Hangzhou | Q4 2025 |
UrCove by Hyatt Jinan Olympic Sports Center | Asia Pacific | Ji Nan | Q1 2025 |
UrCove by Hyatt Kashgar Old Town Center | Asia Pacific | Kashgar | Q2 2025 |
UrCove by Hyatt Kashgar Wanda Plaza | Asia Pacific | Kashgar | Q3 2025 |
UrCove by Hyatt Nanjing Baijia Lake | Asia Pacific | Nanjing | Q3 2025 |
UrCove by Hyatt Nanjing Xinbei District | Asia Pacific | Nanjing | Q3 2025 |
UrCove by Hyatt Shanghai Bund | Asia Pacific | Shanghai | Q2 2025 |
UrCove by Hyatt Shantou Zhugang New City | Asia Pacific | Shantou | Q3 2025 |
UrCove by Hyatt Shenzhen Bay Sports Center | Asia Pacific | Shenzhen | Q1 2025 |
UrCove by Hyatt Urumqi High Speed Railway Station | Asia Pacific | Urumuqi | Q4 2025 |
UrCove by Hyatt Wuhan Jiedaokou Metro Station | Asia Pacific | Wuhan | Q2 2025 |
UrCove by Hyatt Wuhan Nanhu Avenue | Asia Pacific | Wuhan | Q2 2025 |
UrCove by Hyatt Xi'An Airport | Asia Pacific | XianYang | Q3 2025 |
UrCove by Hyatt Xi'an Qujiang | Asia Pacific | Xi'an | Q3 2025 |
UrCove by Hyatt Yangzhou Slender West Lake | Asia Pacific | YangZhou | Q1 2025 |
me and all hotel leipzig - not open | EAME | Leipzig | Q3 2025 |
me and all hotel stuttgart - not open | EAME | Stuttgart | Q3 2025 |
bottom of page